Podrobný popis:
Extra tesný, viacdielny kovový konektor s tesnením; neohybný pripojovací závit. Ochrana kábla : ochranná hadica / trubice káblov so skrutkovacím spojením pre rýchlu montáž a inštaláciu , elektromontáže, rozvodné skrine, káblové zväzky / káblové rozvody. Pre strojársky a stavebný priemysel. Typ ochrany: do max. IP 67 podľa EN / IEC 60529 (v závislosti od typu hadice). Jednoduchá a rýchla inštalácia, znovu použiteľná, viac kusov, odolná vibráciám, samozhášavá. Navrhnuté podľa EN 60204 pre stroje a zariadenia. Číslo závitu: M (metrický) podľa EN 60423, P (PG) podľa DIN 40430. Zodpovedá smernici RoHS. Telo: pevný prípojný závit, z poniklovanej mosadze, tvarované pre šesťhranný kľúč; tesnenie: mosadzná prstencová spona a plast (TPE) v závislosti na verzii, prispôsobené tvaru hadice.
Parametre:
Pracovná teplota: -10°C až +110°C
Materiál produktu: Poniklovaná mosadz
Číslo závitu: M (metrický) podľa EN 60423, P (PG) podľa DIN 40430, tvarované pre šesťhranný kľúč
Typ ochrany: do max. IP 67
Norma výrobku: EN 60529, navrhnuté podľa EN 60204 pre stroje a zariadenia, Číslo závitu: M (metrický) podľa EN 60423, P (PG) podľa DIN 40430
Vonkajšia farba: strieborná
Použitie produktu: Ochrana káblových vedení
Nákupný kód | Rozmer koncovky | Vonkajší závit | Dĺžka závitu | Celková dĺžka | Veľkosť kľúča SW | Vonkajší priemer | Vnútorný priemer | Hmotnosť | Balenie | IP | Poznámka | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15980109010 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980129010 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980169010 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980209010 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980259010 | 27 | M 25 x 1,5 | 11 mm | 42 mm | 36 mm | 38.5 mm | 20.8 mm | 0.086 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980509010 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15981209010 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15981509010 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990079010 | 10 | PG 7 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990099010 | 14 | PG 9 | 10 mm | 35 mm | 22 mm | 23.6 mm | 10 mm | 0.022 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990119010 | 17 | PG 11 | 10 mm | 37 mm | 25 mm | 26.8 mm | 13.5 mm | 0.037 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990139010 | 19 | PG 13,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990169010 | 21 | PG 16 | 11 mm | 40 mm | 29 mm | 31 mm | 16.5 mm | 0.051 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990219010 | 27 | PG 21 | 11 mm | 42 mm | 36 mm | 38.5 mm | 22 mm | 0.086 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990429010 | 52 | PG 42 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990489010 | 56 | PG 48 | 14 mm | 55 mm | 67 mm | 71.7 mm | 50 mm | 0.338 kg | 10 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980109050 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980129050 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980169050 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980209050 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15981209050 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990079050 | 10 | PG 7 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990099050 | 14 | PG 9 | 10 mm | 35 mm | 22 mm | 23.6 mm | 10 mm | 0.022 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990119050 | 17 | PG 11 | 10 mm | 37 mm | 25 mm | 26.8 mm | 13.5 mm | 0.037 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990139050 | 19 | PG 13,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990169050 | 21 | PG 16 | 11 mm | 40 mm | 29 mm | 31 mm | 16.5 mm | 0.051 kg | 50 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980109110 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980129110 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980169110 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980209110 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980259110 | 27 | M 25 x 1,5 | 11 mm | 42 mm | 36 mm | 38.5 mm | 20.8 mm | 0.086 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980509110 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15981209110 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15981509110 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990079110 | 10 | PG 7 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990099110 | 14 | PG 9 | 10 mm | 35 mm | 22 mm | 23.6 mm | 10 mm | 0.022 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990119110 | 17 | PG 11 | 10 mm | 37 mm | 25 mm | 26.8 mm | 13.5 mm | 0.037 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990139110 | 19 | PG 13,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990169110 | 21 | PG 16 | 11 mm | 40 mm | 29 mm | 31 mm | 16.5 mm | 0.051 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990429110 | 52 | PG 42 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990489110 | 56 | PG 48 | 14 mm | 55 mm | 67 mm | 71.7 mm | 50 mm | 0.338 kg | 10 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980109150 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980129150 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980169150 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980209150 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15981209150 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990079150 | 10 | PG 7 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990099150 | 14 | PG 9 | 10 mm | 35 mm | 22 mm | 23.6 mm | 10 mm | 0.022 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990119150 | 17 | PG 11 | 10 mm | 37 mm | 25 mm | 26.8 mm | 13.5 mm | 0.037 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990139150 | 19 | PG 13,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990169150 | 21 | PG 16 | 11 mm | 40 mm | 29 mm | 31 mm | 16.5 mm | 0.051 kg | 50 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980109610 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980129610 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980169610 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980209610 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980259610 | 27 | M 25 x 1,5 | 11 mm | 42 mm | 36 mm | 38.5 mm | 20.8 mm | 0.086 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980509610 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15981209610 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15981509610 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 10 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980109650 | 10 | M 10 x 1,0 | 9 mm | 33 mm | 18 mm | 19.3 mm | 7.7 mm | 0.016 kg | 50 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980129650 | 14 | M 12 x 1,5 | 10 mm | 35 mm | 22 mm | 23.6 mm | 8.3 mm | 0.022 kg | 50 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980169650 | 17 | M 16 x 1,5 | 10 mm | 37 mm | 25 mm | 26.8 mm | 12.2 mm | 0.037 kg | 50 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980209650 | 19 | M 20 x 1,5 | 10 mm | 38 mm | 27 mm | 28.9 mm | 15 mm | 0.039 kg | 50 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15981209650 | 21 | M 20 x 1,5 | 11 mm | 40 mm | 29 mm | 31 mm | 16 mm | 0.051 kg | 50 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980259025 | 27 | M 25 x 1,5 | 11 mm | 42 mm | 36 mm | 38.5 mm | 20.8 mm | 0.086 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980329025 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980409025 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990219025 | 27 | PG 21 | 11 mm | 42 mm | 36 mm | 38.5 mm | 22 mm | 0.086 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990299025 | 36 | PG 29 | 12 mm | 45 mm | 46 mm | 49.2 mm | 31 mm | 0.143 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990369025 | 45 | PG 36 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 39.5 mm | 0.213 kg | 25 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980259125 | 27 | M 25 x 1,5 | 11 mm | 42 mm | 36 mm | 38.5 mm | 20.8 mm | 0.086 kg | 25 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980329125 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 25 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980409125 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 25 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990299125 | 36 | PG 29 | 12 mm | 45 mm | 46 mm | 49.2 mm | 31 mm | 0.143 kg | 25 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990369125 | 45 | PG 36 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 39.5 mm | 0.213 kg | 25 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980329625 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 25 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980409625 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 25 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980329002 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980409002 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980509002 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15981509002 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990299002 | 36 | PG 29 | 12 mm | 45 mm | 46 mm | 49.2 mm | 31 mm | 0.143 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990369002 | 45 | PG 36 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 39.5 mm | 0.213 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990429002 | 52 | PG 42 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15990489002 | 56 | PG 48 | 14 mm | 55 mm | 67 mm | 71.7 mm | 50 mm | 0.338 kg | 2 ks | IP40 | METAL HOSE 101 / VA 108 / Agraff VA 150 | |
15980329102 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980409102 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980509102 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15981509102 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990299102 | 36 | PG 29 | 12 mm | 45 mm | 46 mm | 49.2 mm | 31 mm | 0.143 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990369102 | 45 | PG 36 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 39.5 mm | 0.213 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990429102 | 52 | PG 42 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15990489102 | 56 | PG 48 | 14 mm | 55 mm | 67 mm | 71.7 mm | 50 mm | 0.338 kg | 2 ks | IP67 | METAL HOSE PVC 102 / PUR 105 / PA 104 / Agraff PUR 151 | |
15980329602 | 36 | M 32 x 1,5 | 12 mm | 45 mm | 46 mm | 49.2 mm | 27.5 mm | 0.143 kg | 2 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980409602 | 45 | M 40 x 1,5 | 12.5 mm | 48 mm | 55 mm | 58.9 mm | 35.5 mm | 0.213 kg | 2 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15980509602 | 52 | M 50 x 1,5 | 13 mm | 50 mm | 63 mm | 67.4 mm | 44 mm | 0.285 kg | 2 ks | IP54 | WELLFLEX PVC 111 / PUR 118 | |
15981509602 | 56 | M 50 x 1,5 | 14 mm | 55 mm | 67 mm | 71.7 mm | 45.5 mm | 0.338 kg | 2 ks | IP54 | WELLFLEX PVC 111 / PUR 118 |
Pridané do košíka
Správa odoslaná
Ďakujeme za vašu správu. Čoskoro vás budeme kontaktovať.
Aby ste si mohli vyžiadať cenovú ponuku na produkty, je potrebné sa najskôr zaregistrovať. Registráciou získate množstvo výhod. Vždy sa vám uloží pod váš účet nákupný košík a tak sa vám nikdy nevymaže. Budete mať prístup k histórii vašich dopytov a možnosť opätovného nákupu. Takisto sa vám uložia vaše firemné resp. kontaktné údaje.